|
|
|
peptidew:download [2015/04/13 11:24] |
peptidew:download [2015/04/13 11:24] (current) |
| | ====== NIST Libraries of Peptide Tandem Mass Spectra ====== |
| | |
| | |
| | ^ ^ Library ^ Instrument ^ Species ^ Build Date ^ Spectra ^ Samples ^ Link | |
| | | <color white/blue> Hs </color>| Human | Ion Trap | H. sapiens| 05-29-2014 | 340,357 | 772 | [[:peptidew:lib:human20140529|Download]]| |
| | | <color white/blue> Hs </color>| Human | Collision Cell| H. sapiens | 06-03-2013 | 73,304 | 12 | [[:peptidew:lib:humanhcd20130603|Download]]| |
| | | <color white/red> Mm </color>| Mouse | Ion Trap | M. musculus | 05-20-2013 | 149,458 | 168 | [[:peptidew:lib:mouse20130520|Download]] | |
| | | <color white/green> Dm </color>| Drosophila | Ion Trap | D. melanogaster | 04-11-2012 | 78,599 | 100 | [[:peptidew:lib:drosophila20120411|Download]]| |
| | | <color white/orange> Ce </color> | C. elegans | Ion Trap | C. elegans | 05-24-2011 | 67,470 | 3 | [[:peptidew:lib:c_elegans|Download]]| |
| | | <color white/purple> Sc </color> | Yeast | Ion Trap | S. cerevesiae | 04-06-2012 | 92,609 | 107 | [[:peptidew:lib:yeast_it|Download]]| |
| | | <color chartreuse/purple> Sc </color> | Yeast | Collision Cell | S. cerevesiae | 04-17-2012 | 14,647 | 6 | [[:peptidew:lib:yeast_qtof|Download]]| |
| | | <color white/purple> Sc </color> | Yeast Pombe| Ion Trap | S. pombe | 05-18-2013 | 50,907 | 5 | [[:peptidew:lib:yeastpombe|Download]]| |
| | | <color white/skyblue> Ec </color> | E. coli | Ion Trap | E. coli | 05-08-2013 | 62,383 | 65 | [[:peptidew:lib:e_coli|Download]] | |
| | | <color white/pink> Rn </color> | Rat | Ion Trap | R. norvegicus | 05-30-2013 | 61,707 | 58 | [[:peptidew:lib:rat_it|Download]] | |
| | | <color white/pink> Rn </color> | Rat | Collision Cell | R. norvegicus | 06-05-2013 | 23,513 | 5 | [[:peptidew:lib:rat_qtof|Download]] | |
| | | <color white/lime> Ch </color> | Chicken | Ion Trap | G. gallus | 05-24-2011 | 3,125 | 42 | [[:peptidew:lib:chicken_it|Download]] | |
| | | <color white/black> Std </color> | Sigmaups1 | Ion Trap | standard | 05-24-2011 | 3,029 | 20 | [[:peptidew:lib:sigmaups1_it|Download]] | |
| | | <color white/black> Std </color> | BSA | Ion Trap | B. taurus | 04-01-2011 | 725 | 14 | [[:peptidew:lib:bsa_it|Download]] | |
| | | <color white/black> Std </color> | HSA | Ion Trap | H. sapiens | 04-22-2014 | 3,040 | 12 | [[:peptidew:lib:hsa_it|Download]] | |
| | | <color white/deepskyblue> Dr </color> | Zebrafish | Ion Trap | Danio rerio | 01-09-2015 | 1,253,598 | 34 | [[:peptidew:lib:zebrafish20150109|Download]] | |
| | |
| | {{page>peptidew:lib:pepcopyright}} |
| |