| Distributor | | | |
|---|---|---|---|
|
AB SCIEX Pte. Ltd. | | ||
|
Adaptas Solutions, LLC | | | |
|
Agilent Technologies | | | |
|
Alpha MOS | | |
|
|
Anyeep Instrument | | | |
|
ARLS Inc | | | |
|
Axel Semrau GmbH & Co KG | | |
|
|
Bruker Daltonics GmbH & Co. KG | | | |
|
Bruker Optics GmbH & Co. KG | | ||
|
Cerno Bioscience | | | |
|
ChemoPower Technology Pte Ltd | | | |
| Distributor | | | |
|
Da Vinci Laboratory Solutions B.V. | | ||
|
DIABLO ANALYTICAL, INC. | | | |
|
Digital Data Management Corp | | ||
|
Extrel CMS, LLC | | ||
|
Flir Detection, Inc. | | ||
|
G.A.S. Gesellschaft für analytische Sensorsysteme mbH | |
||
|
GC Image, LLC | | | |
|
Hiden Analytical Ltd | | ||
| Distributor | | | |
|
J&X Technologies | | | |
|
Japan Association for International Chemical Information (JAICI) | | | |
|
Jaytee Biosciences Ltd | | ||
|
JEOL USA INC | | ||
|
John Wiley and Sons | | | |
|
JSB | | | |
|
Kore Technology Ltd | | ||
|
Lablicate GmbH | | | |
|
Läubisoft GmbH - Individual IT solutions | | | |
|
LabTech, Inc. | | | |
|
LECO Corp. | | ||
|
LightStone Corp. | | | |
|
Markes International Ltd
Phone: +44 (0) 1443 230935 | | | |
| Distributor | | | |
|
MasCom Technologies GmbH | | ||
|
Mestrelab Research S.L.U. | | ||
|
MS Wil B.V. | | | |
|
MSP KOFEL | | | |
|
NanoTech Analysis S.r.l. | | ||
|
OMICSCRAFT LLC | | ||
|
PerkinElmer Corp | | ||
|
Q-Tek d.o.o. | | | |
|
Quantum Analytics | | ||
|
AB SCIEX Pte. Ltd. | | ||
| Distributor | | | |
|
Shimadzu Corporation | | ||
|
Spectral Works Ltd | | | |
|
Spectrometrics Limited | | | |
|
SRA Instruments | | ||
|
Stanton Scientific
Business Contact: Will B Stanton – [email protected] | | | |
|
Tegara Corporation | | ||
|
ThermoFisher Scientific | | | |
|
Waters Corporation | | | |
| Distributor | | | |