Library | Instrument | Species | Build Date | Spectra | Samples | Link | |
---|---|---|---|---|---|---|---|
Hs | Human | Ion Trap | H. sapiens | 05-29-2014 | 340,357 | 772 | Download |
Hs | Human | Collision Cell | H. sapiens | 06-03-2013 | 73,304 | 12 | Download |
Mm | Mouse | Ion Trap | M. musculus | 05-20-2013 | 149,458 | 168 | Download |
Dm | Drosophila | Ion Trap | D. melanogaster | 04-11-2012 | 78,599 | 100 | Download |
Ce | C. elegans | Ion Trap | C. elegans | 05-24-2011 | 67,470 | 3 | Download |
Sc | Yeast | Ion Trap | S. cerevesiae | 04-06-2012 | 92,609 | 107 | Download |
Sc | Yeast | Collision Cell | S. cerevesiae | 04-17-2012 | 14,647 | 6 | Download |
Sc | Yeast Pombe | Ion Trap | S. pombe | 05-18-2013 | 50,907 | 5 | Download |
Ec | E. coli | Ion Trap | E. coli | 05-08-2013 | 62,383 | 65 | Download |
Rn | Rat | Ion Trap | R. norvegicus | 05-30-2013 | 61,707 | 58 | Download |
Rn | Rat | Collision Cell | R. norvegicus | 06-05-2013 | 23,513 | 5 | Download |
Ch | Chicken | Ion Trap | G. gallus | 05-24-2011 | 3,125 | 42 | Download |
Std | Sigmaups1 | Ion Trap | standard | 05-24-2011 | 3,029 | 20 | Download |
Std | BSA | Ion Trap | B. taurus | 04-01-2011 | 725 | 14 | Download |
Std | HSA | Ion Trap | H. sapiens | 04-22-2014 | 3,040 | 12 | Download |
Dr | Zebrafish | Ion Trap | Danio rerio | 01-09-2015 | 1,253,598 | 34 | Download |
© Copyright information
These mass spectral libraries are protected by copyright law and may not be re-distributed without a valid Distribution Agreement. To receive such an agreement, contact the Standard Reference Data Program at the National Institute of Standards and Technology by emailing data@nist.gov or calling 301-975-2008.