Library | Instrument Label/PTM | Species | Build date mm-dd-yyyy | Spectra | Peptides | Link | |
---|---|---|---|---|---|---|---|
Hs | Human | Ion Trap | H. sapiens | 05-29-2014 | 340,357 | 207,910 | Download |
Orbitrap - HCD | H. sapiens | 05-19-2020 | 911,783 3 libraries | 605,677 | Download | ||
Orbitrap - HCD iTRAQ-4 | H. sapiens | 11-26-2014 | 1,201,632 2 parts | 390,009 | Download | ||
Orbitrap - HCD iTRAQ-4 Phospho | H. sapiens | 11-26-2014 | 223,340 | 67,533 | Download | ||
Orbitrap Fusion Lumos - HCD | H. sapiens (synthetic) | 05-30-2017 | 696,692 | 188,805 | Download | ||
Orbitrap - HCD Phospho | H. sapiens | 02-14-2019 | 66,922 | 27,400 | Download | ||
Orbitrap Fusion Lumos - HCD | H. sapiens (hair) | 09-17-2019 | 6,280 | 2,240 | Download | ||
Orbitrap - HCD TMT-10 | H. sapiens | 10-30-2019 | 597,548 | 386,224 | Download | ||
Orbitrap - HCD | H. sapiens (IARPA Proteos skin/hair) | 10-01-2021 | 27,971 | 20,131 | Download | ||
Mm | Mouse | Ion Trap | M. musculus | 05-20-2013 | 149,458 | 94,055 | Download |
Orbitrap - HCD | M. musculus | 11-24-2014 | 17,851 | 10,026 | Download | ||
Orbitrap - HCD iTRAQ-4 | M. musculus | 11-26-2014 | 91,068 | 42,095 | Download | ||
Orbitrap - HCD iTRAQ-4 Phospho | M. musculus | 11-26-2014 | 15,746 | 7,026 | Download | ||
Cg | Chinese Hamster | Orbitrap - HCD | C. griseus | 02-23-2018 | 158,026 | 74,509 | Download |
Dm | Drosophila | Ion Trap | D.melanogaster | 04-11-2012 | 78,966 | 53,777 | Download |
Ce | C. elegans | Ion Trap | C. elegans | 05-24-2011 | 67,470 | 43,359 | Download |
Sc | Yeast | Ion Trap | S. cerevesiae | 04-06-2012 | 92,609 | 65,896 | Download |
Collision Cell - QTOF | S. cerevesiae | 04-17-2012 | 14,647 | 12,657 | Download | ||
Ion Trap | S. pombe | 05-18-2013 | 50,907 | 42,419 | Download | ||
Ec | E. coli | Ion Trap | E. coli | 05-08-2013 | 62,383 | 36,230 | Download |
Rn | Rat | Ion Trap | R. norvegicus | 05-30-2013 | 61,707 | 42,167 | Download |
Collision Cell - QTOF | R. norvegicus | 06-05-2013 | 23,513 | 19,465 | Download | ||
Ch | Chicken | Ion Trap | G. gallus | 05-24-2011 | 3,125 | 1,798 | Download |
Std | Sigmaups1 | Ion Trap | standard | 05-24-2011 | 3,029 | 1,674 | Download |
Std | BSA | Ion Trap | B. taurus | 04-01-2011 | 725 | 336 | Download |
Std | HSA | Ion Trap | H. sapiens | 04-22-2014 | 3,040 | 2,073 | Download |
Dr | Zebrafish | Ion Trap | D. rerio | 01-09-2015 | 28,952 | 21,242 | Download |
© Copyright information
These mass spectral libraries are protected by copyright law and may not be re-distributed without a valid Distribution Agreement. To receive such an agreement, contact the Standard Reference Data Program at the National Institute of Standards and Technology by emailing data@nist.gov or calling 301-975-2008.